1018 Allston Street is a $1,088,800, 2,980 square foot, 3 bedroom, 4.0 bath home located in Houston, TX.
Sleek, modern, farmhouse-style townhomes in the heart of Houston Heights. Technology meets luxury with high-end features throughout, including "smart home features' and an oversized 4th-floor rooftop deck - perfect for entertaining! Modern finishes throughout the home are complimented with beautiful wood floors, matte black accents, and plenty of natural light. Stunning island kitchen with floor-to-ceiling cabinets, quartz countertops, and a walk-in pantry. Large family room with private balcony and electric fireplace. Elegant formal dining space. Luxurious primary suite with spa-like master bath featuring a steam shower and massive walk-in closet! Secondary bedrooms are a generous size with large closets. Elevator ready! Amazing location. The fourth-floor deck is engineered to carry a hot tub. Designed by renowned architects Sullivan, Henry, Oggero and Assoc. Optional elevator, driveway gates, outside ceiling fans, mosquito system. See virtual tour links for 3D floor plans!
# Total Baths | 4.0 |
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave WasherDryer Interior - Fire/Smoke Alarm Oven and Range Type - Convection Oven Oven and Range Type - Gas Cooktop |
Interior Features | Energy - Digital Program Thermostat Energy - Energy Star/CFL/LED Lights Energy - Insulated/Low-E windows Energy - Other Energy Features Energy - Insulated Doors Energy - Radiant Attic Barrier Energy - Attic Vents Floors - Carpet Floors - Tile Floors - Wood Alarm System - Owned Elevator Shaft High Ceiling Master Bath Description - Half Bath Room Description - Den Room Description - Family Room Room Description - Formal Dining Room Description - Home Office/Study Room Description - Wine Room Both Up & Down Master Bath Description - Primary Bath: Double Sinks |
# Fireplaces | 1 |
Fireplace Types | Gaslog Fireplace |
Cooling Types | Energy - High-Efficiency HVAC Cool System - Central Electric Energy - HVAC>13 SEER |
Heating Types | Central Gas |
Parking Types | Garage Description - Attached Garage |
Exterior Features | Annual Maintenance Description - No Balcony Patio/Deck Rooftop Deck Restrictions - Zoning Street Surface - Concrete Street Surface - Curbs |
Roof | Aluminum Composition |
Construction Types | NewConstruction To Be Built/Under Construction Siding - Stucco Siding - Wood |
Land Type | Acres Desciption - 0 Up To 1/4 Acre Lot Desciption - Other |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Single-Family |
Style | Contemporary/Modern Style 37 Disclosures - No Disclosures |
Year Built | 2023 |
Taxes | $0.00 |
County | harris |
School District | 27 - houston |
Elementary School | harvard elementary school |
Middle School | hogg middle school (houston) |
High School | heights high school |
Neighborhood | Houston Heights |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/01/2023 at 03:12pm MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.