12770 Yorkstone Drive is a $6,000, 3,397 square foot, 3 bedroom, 4.0 bath home located in Houston, TX.
This former model townhouse is located on the corner of a gated community right across from City Centre. You will find this beautiful home loaded to the brim with hardwood floors, tankless water heater, a wine room, Subzero refrigerator, Wolfe range/oven, high ceilings, four balconies, a luxurious master bathroom featuring a tub with air jets and shower with body sprayers, as well as high quality finishes throughout the home. Being in the heart of Memorial, you are walking distance to several upscale restaurants, entertainment, and Lifetime Fitness Center. Come and experience the amenities of this home for yourself.
# Total Baths | 4.0 |
Appliances | Dishwasher Disposal Microwave Energy - Energy Star Appliances Energy - Tankless/On-Demand H2O Heater Refrigerator Interior - Refrigerator Included Interior - Fire/Smoke Alarm Oven and Range Type - Gas Oven Oven and Range Type - Gas Cooktop Oven and Range Type - Gas Range |
Interior Features | Energy - Digital Program Thermostat Pets - Case By Case Basis Energy - Energy Star/CFL/LED Lights Energy - Insulation - Blown Cellulose Energy - Insulated/Low-E windows Energy - Insulated Doors Energy - Radiant Attic Barrier Floors - Wood 2 Staircases Window Coverings Elevator High Ceiling Prewired for Alarm System Master Bath Description - Primary Bath: Separate Shower Room Description - Living Area - 1st Floor Room Description - Living Area - 2nd Floor Room Description - Home Office/Study Master Bath Description - Primary Bath: Jetted Tub Master Bath Description - Primary Bath: Double Sinks Room Description - Utility Room in House |
# Fireplaces | 1 |
Fireplace Types | Gas Connections |
Cooling Types | Energy - Attic Fan Energy - Ceiling Fans Energy - High-Efficiency HVAC Cool System - Central Electric Energy - HVAC>13 SEER |
Heating Types | Central Gas |
Parking Types | Garage Description - Attached Garage |
Exterior Features | Back Yard Balcony Fenced Patio/Deck Deed Restrictions |
Roof | Energy - Energy Star/Reflective Roof |
Land Type | Lot Desciption - Corner ForSale |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Property Sub Type | Townhouse Condominium |
Style | Traditional Style 37 Disclosures - Special Addendum Disclosures - Sellers Disclosure |
Architectural Style | Town House |
Year Built | 2011 |
Taxes | $0.00 |
County | harris |
School District | 49 - spring branch |
Elementary School | bunker hill elementary school |
Middle School | memorial middle school (spring branch) |
High School | stratford high school (spring branch) |
Neighborhood | City Centre Brownstones |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/03/2023 at 12:41am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.