1302 Emancipation Avenue is a $3,200, 2,587 square foot, 3 bedroom, 3.0 bath home on a 0.07 acre lot located in Houston, TX.
Awesome location. Walk to everything…BBVA Compass Stadium, Toyota Center, Discovery Green, 8th Wonder and more!!! Light, bright & airy with towering ceilings and an open concept, modern floor-plan. Fabulous and functional… wood-style tile flooring throughout. Large living with wall of windows & access to balcony with city views. Chef-inspired island kitchen with granite counters, stainless steel appliances and double ovens. Loft-style primary bedroom up offering en-suite with soaking tub and oversized separate shower. Spacious and updated secondary bedrooms and baths. Sizeable two-car garage.
# Total Baths | 3.0 |
Appliances | Dishwasher Disposal Microwave Oven and Range Type - Single Oven Oven and Range Type - Gas Range |
Interior Features | Energy - Digital Program Thermostat Pets - Case By Case Basis Bedroom Description - 2 Bedrooms Down Electric Dryer Connections Gas Dryer Connections Washer Connections Floors - Carpet Floors - Tile Floors - Wood Window Coverings Master Bath Description - Half Bath Master Bath Description - Primary Bath: Separate Shower Room Description - Formal Dining Room Description - Living Area - 2nd Floor Linoleum/Vinyl Master Bath Description - Primary Bath: Jetted Tub Master Bath Description - Primary Bath: Double Sinks Room Description - Utility Room in House Master Bath Description - Secondary Bath(s): Separate Shower Master Bath Description - Secondary Bath(s): Tub/Shower Combo |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Gas |
Parking Types | Garage Description - Attached Garage |
Exterior Features | Complex Access - Driveway Gate Fully Fenced Deed Restrictions |
Land Type | Lot Desciption - Subdivision Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Property Sub Type | Townhouse Condominium |
Style | Traditional Style 37 Disclosures - No Disclosures |
Architectural Style | Town House |
Year Built | 2006 |
Taxes | $0.00 |
County | harris |
School District | 27 - houston |
Elementary School | lantrip elementary school |
Middle School | navarro middle school (houston) |
High School | wheatley high school |
Neighborhood | Dowling & Polk T/H |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/02/2023 at 12:44am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.