1608 Fulton Street C is a $545,000, 2,380 square foot, 4 bedroom, 5.0 bath home on a 0.04 acre lot located in Houston, TX.
LOCATION, LOCATION! Short walk to the Metrorail, easily accessible, and minutes away lies downtown Houston, the University of Houston, the East River development, Saint Arnolds Brewery, Last Concert Cafe, and more! This development is one of a kind with 4 beautifully finished 4 story 4 bedroom 3 full bath 2 half bath single family homes. This home is a must-see with stunning unobstructed panoramic views in all 4 units of the downtown skyline! The estimated completion date is the beginning of July. Contact agent for more information. More details will be provided when property goes active.
# Total Baths | 5.0 |
Basement | Foundation - Pier & Beam |
Appliances | Dishwasher Disposal Microwave Energy - Energy Star Appliances Oven and Range Type - Electric Oven Oven and Range Type - Gas Cooktop |
Interior Features | Energy - Digital Program Thermostat Bedroom Description - 1 Bedroom Up Gas Dryer Connections Washer Connections Energy - Energy Star/CFL/LED Lights Energy - Attic Vents Master Bath Description - Half Bath Master Bath Description - Primary Bath: Separate Shower Master Bath Description - Primary Bath: Soaking Tub Room Description - Formal Living Room Description - Gameroom Up Room Description - 1 Living Area Linoleum/Vinyl Master Bath Description - Primary Bath: Double Sinks |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Gas |
Parking Types | Garage Carport - Auto Driveway Gate Garage Carport - Auto Garage Door Opener Garage Description - Attached Garage |
Exterior Features | Annual Maintenance Description - No Access - Automatic Gate Access - Driveway Gate Balcony Covered Patio/Deck Fully Fenced Outdoor Kitchen Front Door Faces - East Green Certification - Energy Star Qualified Home Green Certification - LEED for Homes (USGBC) No Restrictions Street Surface - Concrete |
Roof | Energy - Energy Star/Reflective Roof Composition |
Construction Types | NewConstruction To Be Built/Under Construction Siding - Cement Board |
Land Type | Acres Desciption - 0 Up To 1/4 Acre Lot Desciption - Subdivision Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Single-Family |
Style | Contemporary/Modern Style 38 Disclosures - No Disclosures |
Year Built | 2023 |
Taxes | $1,438.00 |
County | harris |
School District | 27 - houston |
Elementary School | sherman elementary school |
Middle School | marshall middle school (houston) |
High School | northside high school |
Neighborhood | Fulton Place Townhomes |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/02/2023 at 01:30am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.