20312 Bauer Hockley Road is a $1,500,000, 1,768 square foot, 3 bedroom, 2.0 bath home on a 12.25 acre lot located in Tomball, TX.
Come enjoy the country life with the luxury of amenities nearby. This 3 bedroom, 2 bathroom house on over 12 acres provides ample room to spread out and start that farm life. The house features granite countertops in the kitchen, laminate flooring throughout the house, high ceilings and much more. Outside you will find the 36x60 barn with horse stall, tack room, an additional storage room, and a 400 sq ft apartment. There are 3 RV spots with 2-30 amp service and 1-50 amp service. With 12.24 acres, 2 miles from Grand Parkway, unrestricted (per seller) & horses allowed, currently ag exempt, stock pond this one has it all.
# Total Baths | 2.0 |
Basement | Foundation - Block & Beam |
Appliances | Dishwasher Disposal Microwave Interior - Refrigerator Included Interior - Fire/Smoke Alarm Oven and Range Type - Single Oven Oven and Range Type - Electric Cooktop |
Interior Features | Energy - Digital Program Thermostat Electric Dryer Connections Energy - Attic Vents Floors - Laminate Floors - Tile High Ceiling |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Electric |
Parking Types | Garage Carport - Additional Parking Garage Carport - RV Parking |
Exterior Features | Access - Driveway Gate Front Door Faces - South Improvements - Barn Improvements - Fenced Improvements - Guest House Restrictions - Horses Allowed No Restrictions Road Surface - Asphalt |
Land Type | Acres Desciption - 10 Up to 15 Acres Land Use - Cattle Ranch Land Use - Horses Allowed Land Use - Horse Farm Land Use - Hunting Land Use - Leisure Ranch Land Use - Mobile Home Allowed Land Use - Unrestricted Lot Desciption - Cleared Lot Desciption - Wooded Road Frontage - Private Special Conditions - No Special Conditions Topography - Level Tree Description - Clusters |
Water Source | Well |
Sewer | Aerobic |
Property Type | Country Homes/Acreage |
Property Sub Type | Free Standing |
Style | Ranch Style 34 Disclosures - Sellers Disclosure |
Year Built | 1998 |
Taxes | $3,405.00 |
County | harris |
School District | 55 - waller |
Elementary School | evelyn turlington elementary school |
Middle School | schultz junior high school |
High School | waller high school |
Neighborhood | Na |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/08/2023 at 02:36am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.