2324 Bunker Street is a $848,000, 4,526 square foot, 3 bedroom, 4.0 bath home on a 5.00 acre lot located in New Braunfels, TX.
Hill Country Living it's best! If you have been looking for a property away from the traffic of the city, but close still close to town then THIS IS THE ONE!!! View the stars at night or enjoy just sitting under the numerous majestic oak trees that make this place special.The 2 story Custom Built Home on 5 acres has 3 Bedrooms, 3.5 Bath, 3 Car Garage/Workshop. All bedrooms are down stairs, no steps. The EXTRA LARGE space upstairs is perfect for game room, or media room, the possibilities are endless. Owners have loved raising their family on this 5 acre piece of paradise, but are ready to down size. Perfect opportunity for new owners to make it their OWN or Great INVESTOR Property for STR ~ Bring Your horses and cows and LOVE where you live! Easy Access to IH-35. NO CITY TAXES, NO HOA Property has fully fenced back yard for your pets and cross fencing on the front and back of the entire property.
# Total Baths | 4.0 |
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave Interior - Central Vacuum Oven and Range Type - Double Oven Oven and Range Type - Electric Oven Oven and Range Type - Electric Cooktop |
Interior Features | Bedroom Description - All Bedrooms Down Bedroom Description - Split Plan Electric Dryer Connections Washer Connections Floors - Carpet Floors - Tile High Ceiling Master Bath Description - Primary Bath: Shower Only Master Bath Description - Primary Bath: Separate Shower Master Bath Description - Primary Bath: Soaking Tub Master Bath Description - Two Primary Baths Room Description - Family Room Room Description - Formal Dining Room Description - Gameroom Up Room Description - Kitchen/Dining Combo Room Description - Living Area - 1st Floor Room Description - Living Area - 2nd Floor Room Description - Media Room Description - Home Office/Study Sustainable Flooring Linoleum/Vinyl Master Bath Description - Primary Bath: Double Sinks Room Description - Utility Room in House Master Bath Description - Secondary Bath(s): Tub/Shower Combo |
# Fireplaces | 1 |
Cooling Types | Cool System - Central Electric Cool System - Window Units |
Heating Types | Central Electric |
Parking Types | Garage Carport - Additional Parking Garage Carport - Double-Wide Driveway Garage Carport - Golf Cart Garage Garage Carport - Auto Garage Door Opener Garage Carport - RV Parking Garage Carport - Workshop Garage Description - Detached Garage |
Exterior Features | Annual Maintenance Description - No Deed Restrictions Street Surface - Asphalt |
Roof | Other |
Construction Types | Siding - Stone |
Land Type | Acres Desciption - 5 Up to 10 Acres Lot Desciption - Other Lot Desciption - Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Single-Family |
Style | Traditional Style 34 Disclosures - Exclusions Disclosures - Other Disclosures Disclosures - Sellers Disclosure |
Year Built | 1990 |
Taxes | $8,521.00 |
County | comal |
School District | 141 - comal |
Elementary School | garden ridge area elementary school |
Middle School | danville middle school |
High School | davenport high school |
Neighborhood | Deer Park |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/08/2023 at 05:58am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.