2412 Via Montesano is a $415,000, 2,637 square foot, 3 bedroom, 3.0 bath home on a 0.15 acre lot located in League City, TX.
Beautiful Tuscan Lakes home move-in ready. Entryway to home features a beautiful formal living area with warm lighting & the perfect spot for the avid reader. This room could also be used as a study or home office. The foyer leads you to a gorgeous formal dining area with great architectural detail & space for entertaining. Spacious kitchen with stainless appliances, granite & breakfast bar. Lots of natural light in living room. Large primary suite with spacious walk-in closet. Upstairs gameroom features half bath. Perfect for entertaining. Roof replaced in 2021 and carpet in 2023. Zoned to CCISD schools and easy access to I-45. Call to set up a showing.
# Total Baths | 3.0 |
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave Interior - Fire/Smoke Alarm Oven and Range Type - Gas Oven Oven and Range Type - Gas Cooktop |
Interior Features | Energy - Digital Program Thermostat Bedroom Description - All Bedrooms Down Electric Dryer Connections Gas Dryer Connections Washer Connections Floors - Carpet Floors - Laminate Floors - Tile Window Coverings Master Bath Description - Primary Bath: Separate Shower Room Description - Breakfast Room Room Description - Formal Dining Room Description - Gameroom Up Room Description - Living Area - 1st Floor Master Bath Description - Primary Bath: Double Sinks Room Description - Utility Room in House |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Gas |
Parking Types | Garage Description - Attached Garage |
Exterior Features | Private Pool Description - PoolArea Lot Desciption - Master Planned Community YN Special Conditions - HOAMandatory Annual Maintenance Description - No Maintenance Fee Includes - Recreational Facilities Deed Restrictions |
Roof | Composition |
Construction Types | Siding - Stone |
Land Type | Acres Desciption - 0 Up To 1/4 Acre Lot Desciption - Subdivision Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Single-Family |
Style Characteristics | Tuscan Lakes |
Style | Traditional Style 36 Disclosures - Mud Disclosures - Sellers Disclosure |
Year Built | 2011 |
Taxes | $8,296.00 |
County | galveston |
School District | 9 - clear creek |
Elementary School | goforth elementary school |
Middle School | leaguecity intermediate school |
High School | clear creek high school |
Neighborhood | Tuscan Lakes Sec Sf 55 4 1 |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/02/2023 at 01:30am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.