2511 Page Mandarin Way is a $955,978, 4,216 square foot, 5 bedroom, 5.0 bath home located in Richmond, TX.
The Bogata Floorplan - Fantastic two-story home with 5 bedroom (2 down), 4.5 baths and 3-car garage. Open floor plan design includes formal dining room, spacious family room overlooking a covered patio, study, game room, media room, and hidden storage. Extended covered patio.
# Total Baths | 5.0 |
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave Interior - Fire/Smoke Alarm Oven and Range Type - Gas Oven Oven and Range Type - Gas Cooktop |
Interior Features | Electric Dryer Connections Gas Dryer Connections Washer Connections Energy - Insulated/Low-E windows Energy - Other Energy Features Energy - Radiant Attic Barrier Floors - Carpet Floors - Tile Alarm System - Owned High Ceiling Master Bath Description - Half Bath Room Description - Gameroom Up Room Description - Media Room Description - Home Office/Study Master Bath Description - Primary Bath: Double Sinks |
# Fireplaces | 1 |
Fireplace Types | Gaslog Fireplace |
Cooling Types | Energy - High-Efficiency HVAC Cool System - Central Electric Energy - HVAC>13 SEER |
Heating Types | Central Gas |
Parking Types | Garage Description - Attached Garage Garage Description - Oversized Garage Garage Description - Tandem |
Exterior Features | Private Pool Description - PoolArea Lot Desciption - Master Planned Community YN Special Conditions - HOAMandatory Annual Maintenance Description - Mandatory Back Yard Back Yard Fenced Covered Patio/Deck Deed Restrictions Street Surface - Concrete Street Surface - Curbs Bay Forest Golf Course |
Roof | Energy - Energy Star/Reflective Roof Composition |
Construction Types | NewConstruction To Be Built/Under Construction Siding - Other |
Land Type | Acres Desciption - 1/4 Up to 1/2 Acre Lot Desciption - Subdivision Lot |
Water Source | Water District |
Property Type | Single-Family |
Style Characteristics | Harvest Green |
Style | Traditional Style 36 Disclosures - Mud Disclosures - Other Disclosures |
Year Built | 2023 |
Taxes | $0.00 |
County | fort bend |
School District | 19 - fort bend |
Elementary School | neill elementary school |
Middle School | bowie middle school (fort bend) |
High School | travis high school (fort bend) |
Neighborhood | Harvest Green |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/02/2023 at 12:44am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.