4811 Lost Creek Lane is a $1,395,000, 4,420 square foot, 5 bedroom, 6.0 bath home located in League City, TX.
Builder's private residence that could be your personal home. Home is in the planning phase of construction. Home may be customized to fit your specifications. Lot backs up to golf course. Price includes pool and spa.
# Total Baths | 6.0 |
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave Interior - Refrigerator Included Interior - Fire/Smoke Alarm Oven and Range Type - Convection Oven Oven and Range Type - Double Oven Oven and Range Type - Electric Oven Oven and Range Type - Gas Cooktop |
Interior Features | Electric Dryer Connections Gas Dryer Connections Washer Connections Energy - Insulation - Batt Energy - Insulation - Blown Fiberglass Energy - Insulated/Low-E windows Energy - Radiant Attic Barrier Energy - Attic Vents Floors - Carpet Floors - Tile High Ceiling Prewired for Alarm System Master Bath Description - Half Bath Master Bath Description - Primary Bath: Separate Shower Master Bath Description - Primary Bath: Soaking Tub Room Description - Breakfast Room Room Description - Family Room Room Description - Formal Living Room Description - Gameroom Up Room Description - Kitchen/Dining Combo Room Description - Living/Dining Combo Room Description - Living Area - 1st Floor Room Description - Media Room Description - Home Office/Study Stained Concrete Master Bath Description - Secondary Bath(s): Shower Only Master Bath Description - Primary Bath: Double Sinks Room Description - Utility Room in House Master Bath Description - Secondary Bath(s): Double Sinks Master Bath Description - Secondary Bath(s): Tub/Shower Combo |
# Fireplaces | 2 |
Fireplace Types | Exterior - Outdoor Fireplace Gaslog Fireplace |
Cooling Types | Energy - Ceiling Fans Energy - High-Efficiency HVAC Cool System - Central Electric Energy - HVAC>13 SEER |
Heating Types | Central Gas |
Parking Types | Garage Carport - Auto Garage Door Opener Garage Description - Attached Garage |
Exterior Features | Private Pool Description - PoolPrivate Special Conditions - HOAMandatory Annual Maintenance Description - Mandatory Back Yard Fenced Covered Patio/Deck Spa/Hot Tub Sprinkler System Controlled Subdivision Access Front Door Faces - West Maintenance Fee Includes - Clubhouse Maintenance Fee Includes - Limited Access Gates Maintenance Fee Includes - Grounds Maintenance Fee Includes - Recreational Facilities Private Pool Description - Gunite Private Pool Description - In Ground Deed Restrictions Street Surface - Concrete Street Surface - Curbs Street Surface - Gutters |
Roof | Composition |
Construction Types | NewConstruction To Be Built/Under Construction Siding - Stucco |
Land Type | Acres Desciption - 0 Up To 1/4 Acre Lot Desciption - In Golf Course Community Lot Desciption - On Golf Course Lot Desciption - Subdivision Lot |
Water Source | Water District |
Sewer | Public Sewer |
Property Type | Single-Family |
Style | Traditional Style 36 Disclosures - Mud |
Year Built | 2023 |
Taxes | $0.00 |
County | galveston |
School District | 9 - clear creek |
Elementary School | gilmore elementary school |
Middle School | victorylakes intermediate school |
High School | clear springs high school |
Neighborhood | Magnolia Creek |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/01/2023 at 06:22am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.