5026 Topway Drive is a $2,060,000, 4 bedroom, 2.0 bath home located in Spring, TX.
# Total Baths | 2.0 |
Appliances | Dishwasher Disposal Microwave Range Miscellaneous Features - Fire/Smoke Alarm |
Interior Features | Miscellaneous Features - Washer/Dryer Connections Unit Features - Elevator |
Cooling Types | Cool System - Central Electric |
Heating Types | Central Electric |
Parking Types | Two Carport Parking |
Exterior Features | Front Door Faces - East Deed Restrictions Utilities - Electric |
Roof | Composition |
Construction Types | NewConstruction To Be Built/Under Construction |
Land Type | Acres Desciption - 1 Up to 2 Acres Lot Desciption - Cleared |
Property Type | Multi-Family |
Style | Style 37 Disclosures - Other Disclosures |
Taxes | $1,135.00 |
County | harris |
School District | 48 - spring |
Elementary School | anderson elementary school (spring) |
Middle School | dueitt middle school |
High School | spring high school |
Neighborhood | Forest Lakes |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/08/2023 at 03:07am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.