6334 Old Cypress Landing Lane is a $287,970, 1,506 square foot, 3 bedroom, 2.0 bath home located in Humble, TX.
LONG LAKE NEW CONSTRUCTION - Welcome home to 6334 Old Cypress Landing Lane Court located in the community of Cypresswood Point and zoned to Aldine ISD. This floor plan features 3 bedrooms, 2 full baths, and an attached 2-car garage. You don't want to miss all this gorgeous home has to offer! Call and schedule your showing today!
# Total Baths | 2.0 |
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave Energy - Tankless/On-Demand H2O Heater Interior - Fire/Smoke Alarm Oven and Range Type - Freestanding Oven Oven and Range Type - Gas Oven Oven and Range Type - Gas Range |
Interior Features | Electric Dryer Connections Gas Dryer Connections Washer Connections Energy - Insulation - Blown Fiberglass Energy - Radiant Attic Barrier Floors - Carpet Floors - Tile Master Bath Description - Half Bath Master Bath Description - Primary Bath: Separate Shower Room Description - Breakfast Room Room Description - Family Room Room Description - Formal Dining Room Description - Gameroom Up Room Description - Home Office/Study Master Bath Description - Primary Bath: Double Sinks Room Description - Utility Room in House Master Bath Description - Secondary Bath(s): Tub/Shower Combo |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Gas |
Parking Types | Garage Description - Attached Garage |
Exterior Features | Special Conditions - HOAMandatory Annual Maintenance Description - Mandatory Back Yard Back Yard Fenced Covered Patio/Deck Sprinkler System Deed Restrictions Street Surface - Concrete Street Surface - Curbs Street Surface - Gutters |
Roof | Composition |
Construction Types | NewConstruction To Be Built/Under Construction Siding - Cement Board Siding - Stone |
Land Type | Acres Desciption - 0 Up To 1/4 Acre Lot Desciption - Subdivision Lot |
Water Source | Water District |
Property Type | Single-Family |
Style | Traditional Style 34 Disclosures - Mud |
Year Built | 2023 |
Taxes | $0.00 |
County | harris |
School District | 1 - aldine |
Elementary School | cypresswood elementary school (aldine) |
Middle School | jones middle school (aldine) |
High School | nimitz high school (aldine) |
Neighborhood | Cypresswood Point |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/01/2023 at 05:19am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.