6414 Remlap Street is a $1,549,900, 4,484 square foot, 5 bedroom, 7.0 bath home on a 0.19 acre lot located in Houston, TX.
The award-winning duo of Geis Development & The Luxe Designer have partnered once more to bring their 14th stunning home to Westview Terrace! Upon entering, you’re greeted with a soaring, double-height entry that reveals a view of the upstairs and access to the spacious office overlooking the front lawn. Past the powder bath and staircase is the window-lined family room which boasts a fireplace, bookcase, and coffered ceilings! Tucked behind the family room, overlooking the backyard, is your palatial master suite which enjoys tray ceilings, double vanities, walk-in shower, soaker tub, and walk-in closet with 3 rows of storage! The spectacular chef’s kitchen overlooks the entire downstairs and features tons of cabinetry, a spacious working pantry, huge island, and a full suite of Café appliances! Also tucked off the family room is a private guest suite overlooking the front lawn! Upstairs you’ll find 3 ensuite bedrooms, a large game room, a separate media room, and another powder bath!
# Total Baths | 7.0 |
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Microwave Energy - Energy Star Appliances Energy - Tankless/On-Demand H2O Heater Interior - Refrigerator Included Interior - Fire/Smoke Alarm Oven and Range Type - Double Oven Oven and Range Type - Gas Range |
Interior Features | Energy - Digital Program Thermostat Bedroom Description - 2 Bedrooms Down Electric Dryer Connections Gas Dryer Connections Washer Connections Energy - Energy Star/CFL/LED Lights Energy - Insulation - Batt Energy - Insulation - Blown Fiberglass Energy - Insulated/Low-E windows Energy - Insulated Doors Energy - Radiant Attic Barrier Energy - Attic Vents Floors - Tile High Ceiling Prewired for Alarm System Master Bath Description - Half Bath Master Bath Description - Primary Bath: Separate Shower Master Bath Description - Primary Bath: Soaking Tub Room Description - Family Room Room Description - Gameroom Up Room Description - Guest Suite Room Description - Kitchen/Dining Combo Room Description - Living/Dining Combo Room Description - Living Area - 1st Floor Room Description - Living Area - 2nd Floor Room Description - Home Office/Study Stained Concrete Linoleum/Vinyl Master Bath Description - Secondary Bath(s): Shower Only Master Bath Description - Primary Bath: Double Sinks Room Description - Utility Room in House Master Bath Description - Secondary Bath(s): Tub/Shower Combo |
# Fireplaces | 1 |
Fireplace Types | Gaslog Fireplace |
Cooling Types | Energy - Ceiling Fans Energy - High-Efficiency HVAC Cool System - Central Electric Energy - HVAC>13 SEER |
Heating Types | Central Gas |
Parking Types | Garage Carport - Additional Parking Garage Carport - Double-Wide Driveway Garage Description - Attached Garage |
Exterior Features | Annual Maintenance Description - No Full Ownership Energy - North/South Exposure Back Yard Back Yard Fenced Covered Patio/Deck Outdoor Kitchen Patio/Deck Partially Fenced Sprinkler System Front Door Faces - South Deed Restrictions Street Surface - Asphalt |
Roof | Energy - Energy Star/Reflective Roof Aluminum Composition |
Construction Types | NewConstruction To Be Built/Under Construction Siding - Cement Board |
Land Type | Acres Desciption - 0 Up To 1/4 Acre Lot Desciption - Subdivision Lot Lot Desciption - Wooded |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Single-Family |
Style | Contemporary/Modern French Ranch Style 36 Disclosures - No Disclosures |
Year Built | 2024 |
Taxes | $8,845.00 |
County | harris |
School District | 49 - spring branch |
Elementary School | housman elementary school |
Middle School | landrum middle school |
High School | northbrook high school |
Neighborhood | Westview Terrace |
© Copyright 2023 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/03/2023 at 12:41am MST. All properties are subject to prior sale, change or withdrawal. Neither Anja Drewes Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.