Broadmoor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Broadmoor
- 1/23 233 Beds 2 Baths 1,437 SqFt$339,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,834 SqFt$369,900New
- 1/17 172 Beds 1 Bath 1,420 SqFt$339,000New
- 1/17 174 Beds 3.1 Baths 2,304 SqFt$319,900Active
- 1/45 453 Beds 2 Baths 1,501 SqFt$350,000Active
- 1/32 323 Beds 2 Baths 1,594 SqFt$430,000Active
1553 Elliott ST, Houston, TX 77023
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/7 74 Beds 4 Baths 4,032 SqFt$500,000Active
- 1/12 121 Bed 1 Bath 3,654 SqFt$375,000Active
- 1/19 191 Bed 1 Bath 1,344 SqFt$279,000Active
1719 Lombardy ST, Houston, TX 77023
Listed by Martha Turner Sotheby's International Realty
Multi-Family
- 1/11 112 Beds 1 Bath 3,558 SqFt$760,000Price Dropped by $90K
- 1/34 343 Beds 2 Baths 1,856 SqFt$425,000Price Dropped by $25K
- 1/47 472 Beds 3 Baths 2,826 SqFt$499,900Price Dropped by $20K
- 1/9 94 Beds 3.1 Baths 2,700 SqFt$573,000Price Dropped by $27K
- 1/28 282 Beds 1 Bath 1,920 SqFt$439,900Active
- 1/50 504 Beds 2.1 Baths 2,145 SqFt$380,000Active
- 1/8 81 Bed 1 Bath 2,528 SqFt$1,150New
- 1/25 251 Bed 1 Bath 860 SqFt$1,050New
- 1/35 353 Beds 1 Bath 1,335 SqFt$1,900Active
- 1/25 251 Bed 1 Bath 860 SqFt$1,050Active
- 1/10 102 Beds 1 Bath 1,100 SqFt$1,715Active
1633 Fourcade ST #B, Houston, TX 77023
Listed by Hunt Commercial & Housing
Multi-Family, Other Rentals
- 1/34 344 Beds 2 Baths 1,560 SqFt$1,750Active
- 1/9 91 Bed 1 Bath 1,008 SqFt$1,050Active
- 1/20 201 Bed 1 Bath 1,344 SqFt$1,100Active
1721 Lombardy ST, Houston, TX 77023
Listed by Martha Turner Sotheby's International Realty
Multi-Family, Other Rentals