Sunnyside Gardens
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Sunnyside Gardens
- 1/30 30
2 Beds 2 Baths 1,936 SqFt$400,000Open 12/20 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,936 SqFt$410,000Open 12/20 1PM-3PM - 1/14 14
2 Beds 1 Bath 635 SqFt$950New - 1/17 17
4 Beds 2 Baths 1,400 SqFt$185,000New - 1/17 17
4 Beds 2 Baths 1,400 SqFt$1,550New - 1/8 8
2 Beds 1 Bath 792 SqFt$975Active - 1/17 17
3 Beds 1 Bath 1,230 SqFt$85,000Active - 1/13 13
2 Beds 1 Bath 651 SqFt$995Active - 1/7 7
3 Beds 1 Bath 1,026 SqFt$118,000Active5101 Pederson ST, Houston, TX 77033
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,816 SqFt$279,000Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 1,520 SqFt$1,975Active - 1/24 24
3 Beds 3 Baths 1,520 SqFt$1,975Active - 1/36 36
3 Beds 3 Baths 1,472 SqFt$2,050Active - 1/36 36
3 Beds 3 Baths 1,472 SqFt$2,050Active - 1/50 50
4 Beds 3 Baths 2,196 SqFt$343,000Price Dropped by $14K - 1/6 6
3 Beds 2 Baths 1,100 SqFt$1,500Active - 1/14 14
2 Beds 1 Bath 812 SqFt$1,600Active - 1/30 30
2 Beds 1 Bath 726 SqFt$700,000Active - 1/50 50
6 Beds 4 Baths 2,432 SqFt$496,000Price Dropped by $3K - 1/24 24
3 Beds 2 Baths 1,279 SqFt$2,250Active - 1/25 25
3 Beds 2 Baths 1,279 SqFt$2,250Active - 1/15 15
2 Beds 1 Bath 3,906 SqFt$450,000Active4755 Wilmington ST #1-6, Houston, TX 77033
Listed by Compass RE Texas, LLC - The Woodlands
Multi-Family
- 1/12 12
3 Beds 2 Baths 2,559 SqFt$514,900Active - 1/30 30
14 Beds 7 Baths 5,550 SqFt$750,000Active

