Sunnyside Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Sunnyside Place
- 1/7 73 Beds 3.1 Baths 2,052 SqFt$390,000New
- 1/25 253 Beds 1 Bath 1,048 SqFt$200,000Active
- 1/23 233 Beds 2.1 Baths 1,697 SqFt$330,000Active
- 1/17 173 Beds 2 Baths 1,347 SqFt$175,000Price Dropped by $15K
- 1/31 313 Beds 3 Baths 3,754 SqFt$629,000Active
- 1/31 313 Beds 3 Baths 3,754 SqFt$629,000Active
- 1/33 333 Beds 2 Baths 3,276 SqFt$599,000Active
- 1/41 413 Beds 2.1 Baths 5,000 Sqft Lot$395,000Active
- 1/12 123 Beds 1 Bath 1,073 SqFt$150,000Active
8110 Gladstone ST, Houston, TX 77051
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/21 213 Beds 2.1 Baths 2,848 SqFt$575,000Active
- 1/19 194 Beds 1.1 Baths 1,435 SqFt$185,000Active
- 1/20 202 Beds 1 Bath 1,114 SqFt$195,000Price Dropped by $15K
- 1/31 313 Beds 3 Baths 2,360 SqFt$472,900Active
- 1/30 308 Beds 6 Baths 3,200 SqFt$599,900Active
- 1/24 244 Beds 2 Baths 1,536 SqFt$185,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 2,360 SqFt$472,900Active
- 1/26 264 Beds 3 Baths 1,996 SqFt$265,000Active
- 1/15 153 Beds 2 Baths 1,334 SqFt$177,900Active
- 1/32 324 Beds 2.1 Baths 2,285 SqFt$386,000Active
- 1/32 324 Beds 2.1 Baths 1,743 SqFt$315,500Active
- 1/19 193 Beds 1 Bath 1,120 SqFt$125,000Active
- 1/15 152 Beds 1 Bath 773 SqFt$160,000Active
8110 Livingston, Houston, TX 77051
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/12 123 Beds 2 Baths 3,240 SqFt$1,825New
3833 McKinley ST #A, Houston, TX 77051
Listed by All City Real Estate
Single Family Home, Other Rentals
- 1/32 323 Beds 2 Baths 1,456 SqFt$1,775New