Iowa Colony
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
179 homes for sale in Iowa Colony
- 1/36 36
3 Beds 2 Baths 1,446 SqFt$294,540Open Sat 10AM-5PM - 1/33 33
3 Beds 2 Baths 1,446 SqFt$300,065Open Sat 10AM-5PM - 1/32 32
3 Beds 2 Baths 1,446 SqFt$295,065Open Sat 10AM-5PM - 1/33 33
3 Beds 2 Baths 1,508 SqFt$307,203Open Sat 10AM-5PM - 1/32 32
3 Beds 2 Baths 1,446 SqFt$297,990Open Sat 10AM-5PM - 1/34 34
3 Beds 2 Baths 1,508 SqFt$301,565Open Sat 10AM-5PM - 3D
4 Beds 3 Baths 1,831 SqFt$329,990Open Fri 11AM-4PM - 3D
4 Beds 2 Baths 2,035 SqFt$344,490Open Fri 11AM-4PM - 1/36 36
4 Beds 3 Baths 2,543 SqFt$474,570Open Fri 11AM-5PM - 1/50 50
4 Beds 3 Baths 1,910 SqFt$330,000Open Sat 12PM-4PM - 1/33 33
4 Beds 3 Baths 2,627 SqFt$449,900Open Sat 11AM-3PM - 1/38 38
3 Beds 2 Baths 1,689 SqFt$319,212Open Fri 11AM-5PM - 1/48 48
4 Beds 3 Baths 2,922 SqFt$483,858Open Fri 11AM-5PM - 1/44 44
3 Beds 3 Baths 1,988 SqFt$372,730Open Fri 11AM-5PM - 1/34 34
4 Beds 4 Baths 2,400 SqFt$459,888Open Fri 2:30PM-5PM - 1/6 6
4 Beds 3 Baths 2,370 SqFt$412,463Open Sat 12PM-4PM2839 Elm Creek WAY, Iowa Colony, TX 77583
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/18 18
4 Beds 4 Baths 3,017 SqFt$558,450Open Sat 12PM-4PM11303 Southwood DR, Iowa Colony, TX 77583
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 3D
4 Beds 2 Baths 1,680 SqFt$299,990Open Fri 11AM-4PM - 3D
4 Beds 2 Baths 1,680 SqFt$274,990Open Fri 11AM-4PM - 1/42 42
4 Beds 4 Baths 3,174 SqFt$512,990Open Sat 12PM-5PM - 1/48 48
4 Beds 4 Baths 3,488 SqFt$539,990Open Sat 12PM-5PM - 1/45 45
4 Beds 4 Baths 3,154 SqFt$473,990Open Sat 12PM-5PM - 1/47 47
4 Beds 4 Baths 3,488 SqFt$530,990Open Sat 12PM-5PM - 1/14 14
4 Beds 3 Baths 2,430 SqFt$480,161Open Sat 12PM-4PM11211 Southwood DR, Iowa Colony, TX 77583
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Iowa Colony
Caldwell CrossingCanterra CreekCreekhavenCreekhaven CommunityEllwoodH T & B R RMeridianaMeridiana 40'Meridiana 65'Meridiana Sec 37AMeridiana Sec 37BMeridiana Sec 38Meridiana Sec 5 A0515 Ht&BrrMeridiana Sec 58AMeridiana Sec 60Meridiana Sec 66Meridiana Sec 7 A0515 Ht&BrrMeridiana Sec 70 A0513 H&BrrMeridiana Sec 76AMeridiana Sec 80-B
Show More

