Kings Colony 01
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Kings Colony 01
- 1/10 10
3 Beds 2 Baths 728 SqFt$160,000Active - 1/7 7
5 Beds 3 Baths 1,275 SqFt$230,000Active - 1/13 13
2 Beds 2 Baths 1,350 SqFt$160,000Active25433 Northampton, New Caney, TX 77357
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Manufactured Home
- 1/3 3
0.57 Acres$45,000Active - 1/3 3
0.45 Acres$45,000Active - 1/7 7
0.44 Acres$42,500Active - 1/6 6
0.45 Acres$65,000Active - 1/5 5
0.47 Acres$45,000Active - 1/6 6
0.44 Acres$45,000Active
1.21 Acres$65,000Active- 1/3 3
0.46 Acres$65,000Active - 1/3 3
0.48 Acres$65,000Active - 1/3 3
0.93 Acres$75,000Active - 1/3 3
0.46 Acres$42,500Active - 1/14 14
0.36 Acres$159,995Active - 1/12 12
0.57 Acres$159,995Active - 1/6 6
1 Acres$94,500Active - 1/2 2
0.92 Acres$89,000Active
0.92 Acres$64,500Active- 1/6 6
0.46 Acres$35,000Active - 1/6 6
0.44 Acres$35,000Active - 1/5 5
0.92 Acres$54,998Active - 1/2 2
0.31 Acres$49,993Active - 1/2 2
0.31 Acres$49,993Active

