Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 77089
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 2 Baths 1,861 SqFt$199,000Pending
- 1/7 74 Beds 3.1 Baths 1,916 SqFt$265,000Price Dropped by $10K
- 1/13 134 Beds 2.1 Baths 2,470 SqFt$437,000Active
- 1/34 343 Beds 2 Baths 1,495 SqFt$240,000Active
11223 Sageland DR, Houston, TX 77089
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/28 283 Beds 2 Baths 2,435 SqFt$275,000Pending
- 1/31 314 Beds 2.1 Baths 2,370 SqFt$285,000Pending
- 1/16 162 Beds 1.1 Baths 1,318 SqFt$150,000Price Dropped by $5K
- 1/39 395 Beds 3.1 Baths 4,316 SqFt$629,000Active
- 1/39 393 Beds 2 Baths 1,525 SqFt$267,400Pending
- 1/43 434 Beds 3.1 Baths 2,749 SqFt$539,000Active
- 1/23 234 Beds 2 Baths 1,885 SqFt$230,000Pending
11218 Sageville DR, Houston, TX 77089
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/21 213 Beds 1.2 Baths 1,768 SqFt$225,000Pending
- 3D4 Beds 4 Baths 3,172 SqFt$449,900Price Dropped by $10K
- 1/48 483 Beds 2.1 Baths 2,966 SqFt$489,990Active
- 3D3 Beds 2.1 Baths 1,819 SqFt$289,900Pending
- 1/45 454 Beds 3.1 Baths 3,155 SqFt$520,000Active
2816 Oakheath Crest CT, Pearland, TX 77089
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/14 144 Beds 3.1 Baths 3,789 SqFt$530,000Active
- 1/43 433 Beds 2.1 Baths 2,092 SqFt$300,000Pending
- 1/30 303 Beds 2 Baths 1,634 SqFt$255,000Active
- 1/48 483 Beds 2.1 Baths 2,092 SqFt$334,500Pending
- 3D4 Beds 3 Baths 2,068 SqFt$399,900Pending
1968 Highland Meadows DR, Houston, TX 77089
Listed by Houston Elite Properties LLC
Single Family Home
- 1/36 363 Beds 2 Baths 1,560 SqFt$279,900Active
- 1/40 404 Beds 3.1 Baths 2,831 SqFt$499,000Pending
2321 Rosehill Garden TRL, Pearland, TX 77089
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/21 214 Beds 2 Baths 1,819 SqFt$229,900Active