Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 1.1 Baths 1,215 SqFt$270,000Active
2029 Kingsdale DR, Deer Park, TX 77536
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/33 333 Beds 1.1 Baths 1,496 SqFt$220,000Active
- 1/43 434 Beds 2 Baths 1,915 SqFt$349,900Active
- 1/13 133 Beds 2.1 Baths 2,903 SqFt$2,886New
- 1/25 254 Beds 2 Baths 2,049 SqFt$2,000Coming Soon
- 1/23 233 Beds 2 Baths 1,542 SqFt$2,100Active
- 1/11 112 Beds 1 Bath 684 SqFt$1,125Active
- 1/17 173 Beds 2 Baths 1,932 SqFt$2,150Pending
- 1/12 124 Beds 2 Baths 1,274 SqFt$1,950Active
- 1/12 123 Beds 2 Baths 1,242 SqFt$1,850Pending
- 1/29 294 Beds 3 Baths 2,199 SqFt$2,250Active
- 1/36 364 Beds 2 Baths 2,886 SqFt$2,200Pending
2518 Tyler LN, Deer Park, TX 77536
Listed by Keller Williams Realty Metropolitan
Single Family Home, Vacant Land
- 1/18 182 Beds 1 Bath 988 SqFt$1,450Active
- 1/19 193 Beds 2 Baths 1,749 SqFt$2,050Active
- 3 Beds 2 Baths 1,100 SqFt$252,000Price Dropped by $10K
- 1/13 133 Beds 1.1 Baths 1,146 SqFt$1,750Active
- 1/20 203 Beds 1.1 Baths 0.17 Acres$1,900Active
- 1/10 104.52 Acres$1,380,000Active