Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
310 homes for sale in Brookshire
- 1/5 5
0.5 Acres$290,000Active - 1/6 6
22 Acres$3,500,000Active - 1/8 8
1.1 Acres$550,000Active - 1/29 29
1.5 Acres$340,000Active - 1/31 31
4 Acres$950,000Active - 1/14 14
2.6 Acres$550,000Active - 1/2 2
5 Acres$239,900Active - 1/7 7
1.75 Acres$250,000Active - 1/7 7
1.17 Acres$950,000Active - 1/12 12
1.93 Acres$270,000ActiveTBD Falcon Drive, Brookshire, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Vacant Land
- 1/7 7
4.27 Acres$2,500,000Active - 1/28 28
13.1 Acres$460,000Active - 1/8 8
62.61 Acres$3,650,000Active - 1/32 32
32.62 Acres$5,683,936Active - 1/10 10
0.32 Acres$130,000Active - 1/19 19
31.5 Acres$3,937,500Active - 1/18 18
31.9 Acres$2,552,000Active - 1/12 12
0.55 Acres$100,000Active - 1/4 4
0.78 Acres$188,700Active - 1/16 16
1.25 Acres$1,650,000Active - 1/8 8
2.1 Acres$2,000,000Active
4.81 Acres$459,000New
Neighborhoods in Brookshire
A302000A303100A304000Abs A302000 A-20 W Cooper Tract 89 & 91Adams ForestArborland Farms 1Beacon EstatesBluestemBriarbrookBrookshire GardensBrookshire OutlotsBrookshire TownsiteCrystal LakesCrystal Lakes Sec 1Heritage Place 1Indian Oaks EstatesJordan RanchJordan Ranch Sec 15Jordan Ranch Sec 16Jordan Ranch Sec 19
Show More

