Burton
Market InsightsBurton is a city in Washington County, Texas, United States. The population was 359 at the 2000 census. Prior to the 2010 census, Burton changed its status from a town to a city. The population was 300 at the 2010 census.
64 homes for sale in Burton
- 1/14 14
15 Acres$592,500Active - 1/12 12
28.41 Acres$925,000Active - 1/12 12
4.3 Acres$249,000Active - 1/5 5
1 Acres$99,500Active - 1/14 14
135 Acres$1,552,500Active - 1/17 17
8.03 Acres$399,000Active - 1/11 11
$155,000Active - 1/27 27
22 Acres$704,000Active - 1/10 10
4.5 Acres$225,000Active - 1/18 18
6.16 Acres$289,900ActiveTBD Homestead LN, Burton, TX 77835
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/11 11
12.5 Acres$349,000Active - 1/9 9
10.16 Acres$275,000Active - 1/35 35
26.11 Acres$1,350,000Active - 1/43 43
38.61 Acres$1,800,000Active - 1/15 15
50.74 Acres$2,950,000Active - 1/31 31
15.95 Acres$1,250,000Active - 1/39 39
8.3 Acres$449,000Active - 1/7 7
13.45 Acres$535,000Active - 1/8 8
25.21 Acres$995,000Active - 1/12 12
10.41 Acres$495,000Active - 1/8 8
12.51 Acres$495,000Active - 1/7 7
12.4 Acres$495,000Active - 1/9 9
12.5 Acres$495,000Active - 1/21 21
87.39 Acres$3,045,000Active

