Crystal Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
541 Properties
541 homes for sale in Crystal Beach
- 1/34 344 Beds 4 Baths 2,298 SqFt$847,000Active
- 1/6 62 Beds 2 Baths$595,500Active
- 1/46 464 Beds 2 Baths 1,700 SqFt$580,000Active
- 1/39 393 Beds 2 Baths 1,610 SqFt$739,000Active
- 1/40 403 Beds 2 Baths 1,408 SqFt$529,000Active
- 1/23 233 Beds 2 Baths 1,462 SqFt$582,000Price Dropped by $17K
- 1/23 233 Beds 2 Baths 1,530 SqFt$550,000Price Dropped by $25K
- 1/33 333 Beds 2 Baths 1,344 SqFt$539,900Active
917 Westview, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/34 343 Beds 2 Baths 1,500 SqFt$515,000Active
- 1/31 313 Beds 2 Baths 1,107 SqFt$777,000Active
- 1/45 454 Beds 3.1 Baths 2,032 SqFt$1,095,000Price Dropped by $54K
- 1/37 374 Beds 2.1 Baths 1,535 SqFt$544,000Price Dropped by $6K
- 1/41 412 Beds 2 Baths 1,152 SqFt$397,000Price Dropped by $12K
- 1/36 364 Beds 3 Baths 2,097 SqFt$895,000Active
- 1/50 503 Beds 2.1 Baths 1,632 SqFt$619,000Active
- 1/38 384 Beds 2 Baths 1,496 SqFt$575,000Active
- 1/38 383 Beds 2 Baths 1,408 SqFt$424,900Active
2209 Shrimp, Crystal Beach, TX 77650
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/39 393 Beds 2 Baths 1,200 SqFt$399,000Active
- 1/40 404 Beds 3.1 Baths 2,450 SqFt$1,049,000Price Dropped by $101K
- 1/39 394 Beds 3 Baths 1,816 SqFt$875,000Active
- 1/25 252 Beds 2 Baths 1,098 SqFt$294,999Active
- 1/37 373 Beds 2.1 Baths 1,462 SqFt$430,000Active
1991 Sea Glass, Crystal Beach, TX 77650
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 192 Beds 2 Baths 1,055 SqFt$339,880Price Dropped by $9K
- 1/32 324 Beds 3 Baths 1,776 SqFt$1,375,000Active