Cross Creek West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Cross Creek West
- 3D
5 Beds 5 Baths 2,833 SqFt$549,375Price Dropped by $5K - 1/24 24
4 Beds 4 Baths 3,320 SqFt$574,979Price Dropped by $51K - 1/32 32
4 Beds 3 Baths 2,180 SqFt$375,000New - 1/34 34
4 Beds 4 Baths 2,924 SqFt$449,990New31115 Riley Heights DR, Fulshear, TX 77441
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,393 SqFt$399,990New31007 Golden Felipe ST, Fulshear, TX 77441
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
5 Beds 6 Baths 3,926 SqFt$774,915New - 3D
5 Beds 6 Baths 4,359 SqFt$802,848New - 1/25 25
4 Beds 4 Baths 2,614 SqFt$3,400Active - 1/6 6
4 Beds 4 Baths 3,573 SqFt$674,900Price Dropped by $4K - 1/49 49
4 Beds 4 Baths 2,776 SqFt$545,000Active - 1/43 43
4 Beds 4 Baths 3,607 SqFt$4,200Active - 1/35 35
5 Beds 5 Baths 3,048 SqFt$550,000Active31435 Beacon Cove TRL, Fulshear, TX 77441
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/25 25
5 Beds 4 Baths 2,726 SqFt$439,340Active31134 Riley Heights DR, Fulshear, TX 77441
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
4 Beds 3 Baths 2,740 SqFt$489,900Active - 1/6 6
4 Beds 3 Baths 2,169 SqFt$474,900Price Dropped by $10K - 1/6 6
4 Beds 3 Baths 2,180 SqFt$469,900Price Dropped by $2K - 1/26 26
4 Beds 3 Baths 1,942 SqFt$399,999Active - 1/6 6
4 Beds 4 Baths 3,396 SqFt$649,900Price Dropped by $8K - 1/6 6
5 Beds 4 Baths 3,357 SqFt$639,900Price Dropped by $1K - 1/6 6
4 Beds 4 Baths 2,594 SqFt$504,900Price Dropped by $20K - 1/6 6
4 Beds 3 Baths 1,942 SqFt$434,900Price Dropped by $15K - 1/6 6
5 Beds 5 Baths 3,343 SqFt$614,900Price Dropped by $13K - 1/19 19
5 Beds 4 Baths 2,800 SqFt$4,000Active - 1/41 41
4 Beds 4 Baths 2,998 SqFt$480,990Active

