Foster Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Foster Place
- 1/17 17
3 Beds 4 Baths 1,984 SqFt$200,000Open 12/20 10AM-3PM - 1/37 37
3 Beds 3 Baths 1,600 SqFt$309,900Open Sun 2PM-5PM - 1/29 29
3 Beds 4 Baths 2,008 SqFt$379,990Open 12/20 1:30PM-3:30PM - 1/25 25
3 Beds 2 Baths 2,248 SqFt$339,000New - 1/29 29
3 Beds 4 Baths 2,008 SqFt$2,600New - 1/20 20
3 Beds 2 Baths 1,178 SqFt$1,690New4405 Alice ST, Houston, TX 77021
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,512 SqFt$1,799New - 1/32 32
4 Beds 2 Baths 1,642 SqFt$1,800New - 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/30 30
3 Beds 4 Baths 2,050 SqFt$365,000Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$365,000Active - 1/23 23
3 Beds 3 Baths 2,500 SqFt$489,900Active - 1/6 6
2 Beds 1 Bath 2,158 SqFt$400,000Active - 1/25 25
3 Beds 3 Baths 1,871 SqFt$2,250Active - 1/16 16
3 Beds 2 Baths 1,678 SqFt$1,850Active - 1/21 21
3 Beds 2 Baths 1,160 SqFt$1,695Active - 1/42 42
3 Beds 3 Baths 1,500 SqFt$2,600Active - 1/47 47
3 Beds 3 Baths 1,500 SqFt$2,600Active - 1/16 16
3 Beds 4 Baths 2,050 SqFt$2,700Active - 1/16 16
3 Beds 4 Baths 2,050 SqFt$2,700Active - 1/7 7
2 Beds 2 Baths 948 SqFt$1,850Active - 1/16 16
3 Beds 4 Baths 2,050 SqFt$365,000Price Dropped by $10K

