Foster Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Foster Place
- 1/16 16
3 Beds 4 Baths 2,050 SqFt$365,000Price Dropped by $10K - 1/16 16
3 Beds 4 Baths 2,050 SqFt$365,000Price Dropped by $10K - 3D
3 Beds 3 Baths 2,500 SqFt$3,000Active - 1/34 34
3 Beds 2 Baths 1,176 SqFt$209,000Price Dropped by $10K7004 Conley Street, Houston, TX 77021
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,176 SqFt$1,850Active7004 Conley ST, Houston, TX 77021
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/30 30
3 Beds 4 Baths 2,565 SqFt$375,000Active - 1/29 29
3 Beds 4 Baths 2,024 SqFt$3,000Active - 1/29 29
3 Beds 4 Baths 2,024 SqFt$3,000Active - 1/25 25
3 Beds 3 Baths 1,871 SqFt$2,600Active - 1/46 46
3 Beds 2 Baths 1,512 SqFt$273,990Active - 1/14 14
3 Beds 2 Baths 1,500 SqFt$1,500Active - 1/19 19
3 Beds 4 Baths 1,901 SqFt$3,000Active - 1/16 16
3 Beds 2 Baths 1,678 SqFt$200,000Price Dropped by $27K - 1/18 18
3 Beds 4 Baths 1,984 SqFt$2,550Active - 1/28 28
3 Beds 4 Baths 1,664 SqFt$365,000Active - 1/30 30
3 Beds 4 Baths 1,830 SqFt$365,000Active - 1/28 28
3 Beds 2 Baths 1,564 SqFt$329,900Active - 1/25 25
3 Beds 3 Baths 1,871 SqFt$389,000Active - 1/8 8
2 Beds 1 Bath 6,188 SqFt$875Active - 1/13 13
3 Beds 1 Bath 1,220 SqFt$175,000Active - 1/8 8
3 Beds 1 Bath 1,507 SqFt$180,000Active - 1/4 4
$165,000Active - 1/3 3
0.12 Acres$129,000Active - 1/17 17
$595,000Active

