Huffman
Market InsightsHuffman is an unincorporated community of northeastern Harris County, Texas within the Houston,Baytown metropolitan area.
251 homes for sale in Huffman
- 1/46 46
4 Beds 3 Baths 2,092 SqFt$299,999Active - 1/3 3
4 Beds 2 Baths 1,688 SqFt$252,240Price Dropped by $12K - 1/4 4
4 Beds 3 Baths 2,255 SqFt$273,540Price Dropped by $5K - 1/4 4
4 Beds 2 Baths 1,557 SqFt$229,040Price Dropped by $2K - 1/14 14
4 Beds 4 Baths 2,636 SqFt$319,630Price Dropped by $15K - 1/3 3
3 Beds 2 Baths 1,440 SqFt$224,790Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,426 SqFt$220,940Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,405 SqFt$209,540Price Dropped by $14K - 1/33 33
4 Beds 3 Baths 2,000 SqFt$325,000Active - 1/19 19
5 Beds 3 Baths 2,128 SqFt$240,000Active - 1/47 47
3 Beds 3 Baths 1,647 SqFt$249,990Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,461 SqFt$251,990Active31442 Casacalenda LN, Huffman, TX 77336
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,760 SqFt$1,895Active - 3D
3 Beds 2 Baths 1,792 SqFt$240,790Price Dropped by $5K31412 San Floro DR, Huffman, TX 77336
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,705 SqFt$240,000Active - 1/27 27
5 Beds 4 Baths 3,842 SqFt$525,000Active - 1/3 3
3 Beds 2 Baths 1,857 SqFt$237,790Price Dropped by $12K - 1/3 3
4 Beds 3 Baths 2,244 SqFt$278,230Price Dropped by $15K - 1/11 11
4 Beds 3 Baths 2,045 SqFt$284,230Price Dropped by $15K - 1/13 13
4 Beds 4 Baths 2,738 SqFt$291,290Price Dropped by $12K - 1/13 13
4 Beds 4 Baths 2,521 SqFt$282,540Price Dropped by $12K - 1/3 3
4 Beds 3 Baths 2,180 SqFt$276,740Price Dropped by $12K - 1/3 3
3 Beds 2 Baths 1,941 SqFt$259,390Price Dropped by $12K - 1/3 3
4 Beds 2 Baths 1,688 SqFt$234,995Price Dropped by $12K
Neighborhoods in Huffman
Burke EstatesCommons Lake HoustonCommons Lake Houston Sec 01Commons Lake Houston Sec 02Commons Lake Houston Sec 07Commons Of Lake HoustonCommons WaterwayCommons Waterway Sec 4Commons Waterway Sec 8Cypress PointCypress Point U/RFairway Crossing At Lake HoustonFairway Crossing LakeHidden Echo U/RHuffman HeightsHuffman Hills Sec 02 U/RIdlelochIdleloch Partial Replat #1Idleloch Sec 01Jh Isbell
Show More

