Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!
Submit
Please enter valid address.

Claudia Werner
Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
Filters Reset
Save Search
Save your search to get Alerts
100.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/50 50
4 Beds 4 Baths 2,909 SqFt$475,000Open Sat 2PM-4PM2326 Pleasant Shade CT, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/13 13
3 Beds 3 Baths 1,915 SqFt$399,000Open Sat 1PM-4PM - 1/47 47
5 Beds 4 Baths 3,915 SqFt$1,249,900Open Sat 2PM-4PM - 1/37 37
3 Beds 4 Baths 2,181 SqFt$469,900Open Sat 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,723 SqFt$2,500Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,638 SqFt$549,000Open Sun 2PM-4PM - 1/40 40
3 Beds 4 Baths 2,056 SqFt$425,000Open Sat 2PM-4PM - 1/34 34
4 Beds 4 Baths 4,421 SqFt$650,000Open Sun 2PM-4PM - 1/35 35
4 Beds 3 Baths 2,017 SqFt$367,990Open Sat 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,017 SqFt$366,990Open Sat 1PM-4PM - 1/35 35
3 Beds 3 Baths 1,586 SqFt$341,990Open Sat 1PM-4PM - 1/35 35
3 Beds 3 Baths 1,586 SqFt$350,990Open Sat 1PM-4PM - 1/38 38
3 Beds 3 Baths 1,483 SqFt$345,990Open Sat 1PM-4PM - 1/28 28
3 Beds 3 Baths 1,384 SqFt$338,990Open Sat 1PM-4PM - 1/32 32
4 Beds 3 Baths 1,719 SqFt$356,990Open Sat 1PM-4PM - 1/32 32
4 Beds 3 Baths 1,719 SqFt$354,990Open Sat 1PM-4PM - 1/38 38
5 Beds 5 Baths 3,976 SqFt$894,000Open Sat 11AM-1PM - 1/44 44
4 Beds 5 Baths 4,191 SqFt$735,000Open Sat 12PM-3PM - 3D
3 Beds 4 Baths 2,191 SqFt$424,990Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 3,680 SqFt$685,000Open Fri 12PM-5PM - 3D
4 Beds 3 Baths 2,328 SqFt$449,990Open Sat 11AM-5PM - 1/23 23
4 Beds 4 Baths 3,506 SqFt$1,075,000Open Wed 12:30PM-2PM4413 Darsey ST, Bellaire, TX 77401
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,553 SqFt$379,000Open Sat 11AM-1PM - 1/24 24
2 Beds 3 Baths 1,558 SqFt$220,000Open Sat 2PM-4PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.







