Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
1,084 homes for sale in Magnolia
- 3D
3 Beds 3 Baths 2,500 SqFt$699,761Open Sat 12PM-4PM - 3D
4 Beds 3 Baths 3,148 SqFt$899,690Open Sat 12PM-4PM - 1/11 11
4 Beds 3 Baths 2,442 SqFt$377,900Open 12/14 12PM-6PM - 3D
4 Beds 2 Baths 1,914 SqFt$314,990Open Sat 12PM-5PM - 1/24 24
4 Beds 4 Baths 3,092 SqFt$664,900Open 12/14 12PM-6PM - 1/7 7
4 Beds 3 Baths 2,700 SqFt$549,000Open 12/14 12PM-5PM - 3D
3 Beds 2 Baths 1,791 SqFt$339,990Open Mon 12PM-5PM350 Prairie Warbler ST, Magnolia, TX 77354
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,368 SqFt$630,874Open 12/14 12PM-4PM714 Satterwhite Farms LN, Magnolia, TX 77354
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/21 21
4 Beds 4 Baths 2,669 SqFt$679,000Open 12/14 12PM-4PM17720 Gold Saddle LN, Magnolia, TX 77354
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/26 26
4 Beds 4 Baths 3,399 SqFt$574,900Open 12/14 12PM-6PM - 1/31 31
3 Beds 4 Baths 2,688 SqFt$519,900Open 12/14 1PM-4PM - 1/19 19
4 Beds 3 Baths 2,694 SqFt$484,900Open 12/14 12PM-6PM - 1/24 24
4 Beds 3 Baths 2,504 SqFt$449,900Open 12/14 12PM-6PM - 1/29 29
4 Beds 4 Baths 3,295 SqFt$689,900Open 12/14 12PM-6PM - 1/24 24
4 Beds 3 Baths 2,504 SqFt$449,900Open 12/14 12PM-6PM - 1/24 24
4 Beds 4 Baths 2,392 SqFt$424,900Open 12/14 12PM-6PM - 1/24 24
4 Beds 3 Baths 2,474 SqFt$449,900Open 12/14 12PM-6PM - 1/25 25
4 Beds 3 Baths 2,574 SqFt$449,900Open 12/14 12PM-6PM - 1/15 15
4 Beds 3 Baths 1,878 SqFt$374,900Open 12/14 12PM-6PM - 1/23 23
4 Beds 4 Baths 3,391 SqFt$674,900Open 12/14 12PM-6PM - 1/23 23
4 Beds 4 Baths 3,092 SqFt$589,900Open 12/14 12PM-6PM - 1/24 24
5 Beds 5 Baths 4,098 SqFt$699,900Open 12/14 12PM-6PM - 1/18 18
4 Beds 3 Baths 2,504 SqFt$399,900Open 12/14 12PM-6PM - 1/26 26
4 Beds 3 Baths 2,476 SqFt$439,900Open 12/14 12PM-6PM
Neighborhoods in Magnolia
A0068-Alford Mrs T EA0467 Reynolds George, Tract 16-B, AcresA0612 - Ward Cyrus T, Tract 14-B, AcresAbupalm FarmArmadillo WoodsAscot Farms 01Ascot Farms 03AudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside North 02AAudubon Creekside North 02BAudubon Creekside North 03AAudubon Creekside SouthAudubon ParkAudubon Park 03Audubon Park 70SAudubon Pk Sec 5Black Oak 01 Pt Rep 1
Show More

