Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,134 homes for sale in Magnolia
- 1/48 485 Beds 3.1 Baths 3,318 SqFt$695,000New
- 1/34 344 Beds 2.1 Baths 3,057 SqFt$564,990New
- 1/15 155 Beds 4 Baths 3,014 SqFt$449,990Price Dropped by $5K
- 1/47 474 Beds 3.1 Baths 2,764 SqFt$388,190New
- 1/20 204 Beds 2.1 Baths 2,173 SqFt$330,605New
- 1/15 154 Beds 3.1 Baths 2,689 SqFt$329,990Price Dropped by $20K
- 1/7 74 Beds 2 Baths 1,767 SqFt$324,990New
- 1/20 204 Beds 2.1 Baths 2,173 SqFt$321,875New
- 1/10 103 Beds 2 Baths 1,826 SqFt$319,370New
- 1/16 164 Beds 2 Baths 1,689 SqFt$296,085New
- 1/37 374 Beds 2 Baths 2,128 SqFt$275,000New
- 1/25 253 Beds 2 Baths 1,469 SqFt$243,500New
- 1/50 504 Beds 3.2 Baths 6,622 SqFt$1,795,000New
- 1/45 454 Beds 3.1 Baths 3,489 SqFt$798,000New
9019 Miller RD, Magnolia, TX 77354
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/44 444 Beds 3.1 Baths 3,429 SqFt$675,000New
- 1/16 163 Beds 2.1 Baths 2,384 SqFt$589,000New
- 1/43 434 Beds 3.1 Baths 2,253 SqFt$313,600New
- 1/41 413 Beds 2.1 Baths 1,866 SqFt$287,685New
- 1/20 203 Beds 2 Baths 1,689 SqFt$273,960New
- 1/16 163 Beds 2 Baths 1,427 SqFt$265,240New
- 1/50 504 Beds 3.1 Baths 3,950 SqFt$1,175,000New
- 1/49 495 Beds 4 Baths 3,815 SqFt$762,900New
- 1/45 454 Beds 2.1 Baths 2,519 SqFt$335,000New
- 1/29 293 Beds 2 Baths 1,255 SqFt$220,000New
530 BROKEN BOULDER ST, Magnolia, TX 77354
Listed by Olde Homestead Properties of T
Single Family Home
Neighborhoods in Magnolia
0000079162A0068-Alford Mrs T EAllen Thomas G - A0064Armadillo WoodsAudubonAudubon 40'SAudubon 50'SAudubon 70Audubon 80Audubon Creekside NorthAudubon Creekside North 02AAudubon Creekside North Sec 3AAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Sec 2Black OakBlack Oak 01
Show More