Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available In 77004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2.1 Baths 1,209 SqFt$2,700Active
- 1/35 353 Beds 3.1 Baths 1,792 SqFt$2,600Active
- 1/15 151 Bed 1 Bath 748 SqFt$1,800Active
- 1/14 144 Beds 5.2 Baths 4,016 SqFt$5,800Active
- 1/17 173 Beds 3 Baths 1,820 SqFt$3,000Active
- 1/21 213 Beds 3 Baths 1,820 SqFt$3,000Active
- 1/8 83 Beds 2 Baths 1,866 SqFt$2,500Active
- 1/7 716 Beds 16 Baths 6,160 SqFt$950Active
- 1/20 203 Beds 3.1 Baths 2,246 SqFt$3,400Active
- 1/20 202 Beds 2 Baths 1,760 SqFt$2,200Active
- 1/16 161 Bed 1 Bath 762 SqFt$825Active
3422 Rosedale ST #1, Houston, TX 77004
Listed by Greenwood King Properties - Heights Office
Multi-Family
- 1/18 182 Beds 2.1 Baths 1,715 SqFt$2,450Active
- 1/32 324 Beds 2 Baths 1,275 SqFt$2,095Active
- 1/12 122 Beds 1 Bath 1,250 SqFt$1,250Active
- 1/10 101 Bed 1 Bath 650 SqFt$1,125Active
- 1/26 263 Beds 2.1 Baths 2,356 SqFt$3,499Active
- 1/24 243 Beds 3.1 Baths 2,330 SqFt$3,200Active
- 1/29 293 Beds 3.1 Baths 2,156 SqFt$3,200Pending
- 1/15 152 Beds 1 Bath 1,140 SqFt$1,750Active
- 1/12 123 Beds 1 Bath$1,500Active
- 1/19 192 Beds 1 Bath 750 SqFt$1,200Active
- 1/11 112 Beds 1 Bath 682 SqFt$995Active
3214 Hutchins ST #3, Houston, TX 77004
Listed by Womack Development & Investment Realtors
Multi-Family
- 1/11 110.29 Acres$600,000Active
- 1/12 120.17 Acres$370,000Active