Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
761 Properties
761 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 70.11 Acres$260,000Active
- 1/33 333 Beds 3.1 Baths 3,276 SqFt$3,100Active
- 1/18 181 Bed 1 Bath 700 SqFt$1,125Active
- 1/20 201 Bed 1 Bath 760 SqFt$1,100Active
- 1/16 162 Beds 1 Bath 1.19 Acres Lot$1,050Active
- 1/21 212 Beds 1 Bath 3.36 Acres Lot$850Active
- 1/26 263 Beds 3.1 Baths 1,783 SqFt$2,800Active
2331 Eagle ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/20 203 Beds 3.1 Baths 2,023 SqFt$2,785Active
- 1/24 241 Bed 1 Bath 757 SqFt$1,850Pending
- 1/35 353 Beds 2.1 Baths 2,923 SqFt$3,400Pending
- 1/38 383 Beds 3.1 Baths 2,458 SqFt$3,345Active
- 1/13 133 Beds 3.1 Baths 1,912 SqFt$3,000Active
- 1/38 383 Beds 2 Baths 2,064 SqFt$1,250Active
- 1/9 92 Beds 1 Bath 1,044 SqFt$990Active
- 1/16 162 Beds 1 Bath 1,044 SqFt$900Active
- 1/33 332 Beds 2 Baths 1,469 SqFt$3,500Active
- 1/22 223 Beds 3 Baths 1,996 SqFt$2,795Active
- 1/18 183 Beds 2.1 Baths 1,507 SqFt$2,200Active
3501 Chenevert ST #17, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Condo, Townhouse
- 1/10 102 Beds 1 Bath 1,345 SqFt$1,300Active
- 1/19 192 Beds 1 Bath 550 SqFt$1,225Active
- 1/19 192 Beds 1 Bath 550 SqFt$1,225Active
- 1/34 341 Bed 1 Bath 672 SqFt$2,500Pending
- 1/35 353 Beds 2 Baths 1,516 SqFt$2,800Active
3820 Tuam ST, Houston, TX 77004
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/10 103 Beds 1 Bath 912 SqFt$1,500Active