Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!

Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
4 Beds 3 Baths 2,393 SqFt$404,990Open Wed 10AM-6PM - 3D
4 Beds 4 Baths 3,398 SqFt$835,000Open Fri 12PM-3PM - 3D
4 Beds 3 Baths 2,012 SqFt$299,900Open Sat 12PM-5PM - 1/22 22
4 Beds 2 Baths 1,937 SqFt$368,240Open Wed 1PM-4PM - 1/19 19
4 Beds 3 Baths 2,107 SqFt$341,310Open Wed 1PM-4PM - 1/15 15
2 Beds 3 Baths 2,483 SqFt$3,700,000Open Sat 12PM-3PM - 1/50 50
5 Beds 4 Baths 4,309 SqFt$710,000Open Sat 12PM-2PM3835 Dortmund DR, Spring, TX 77386
Listed by Nan & Company Properties - Woodlands Office
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,450 SqFt$294,200Open Wed 1PM-4PM - 1/18 18
5 Beds 8 Baths 9,715 SqFt$27,500,000Open Sat 12PM-3PM - 1/15 15
3 Beds 4 Baths 3,072 SqFt$5,500,000Open Sat 12PM-3PM - 1/20 20
4 Beds 3 Baths 2,107 SqFt$341,350Open Wed 1PM-4PM - 1/26 26
4 Beds 2 Baths 1,657 SqFt$319,990Open Wed 1PM-4PM - 1/42 42
4 Beds 3 Baths 3,151 SqFt$489,900Open Sun 12PM-2PM - 1/19 19
4 Beds 2 Baths 1,819 SqFt$339,990Open Wed 11AM-5PM - 1/24 24
3 Beds 2 Baths 1,250 SqFt$217,500Open Sat 11AM-1PM - 1/50 50
4 Beds 4 Baths 2,427 SqFt$420,000Open Sat 2PM-4PM17722 Tree Of Heaven, Conroe, TX 77385
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/14 14
3 Beds 3 Baths 1,779 SqFt$264,900Open 7/11 12PM-4PM - 1/45 45
3 Beds 3 Baths 1,759 SqFt$379,900Open Sat 12PM-6PM - 1/45 45
3 Beds 3 Baths 1,756 SqFt$387,900Open Sat 12PM-6PM - 1/45 45
3 Beds 3 Baths 1,759 SqFt$379,900Open Sat 12PM-6PM - 1/45 45
3 Beds 3 Baths 1,756 SqFt$394,900Open Sat 12PM-6PM - 1/47 47
5 Beds 7 Baths 6,071 SqFt$2,149,000Open Sun 1PM-5PM23111 Vista De Tres Lagos DR, Spring, TX 77389
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,080 SqFt$284,000Open Sun 2PM-4PM4103 New Orleans ST, Houston, TX 77020
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/24 24
5 Beds 4 Baths 3,256 SqFt$449,995Open Sat 10AM-12PM







