Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!
Submit
Please enter valid address.

Claudia Werner
Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
Filters Reset
Save Search
Save your search to get Alerts
98.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/16 16
4 Beds 4 Baths 2,161 SqFt$439,900Open 5/10 3PM-5PM - 1/16 16
3 Beds 3 Baths 1,671 SqFt$359,900Open 5/10 3PM-5PM - 1/16 16
4 Beds 4 Baths 2,161 SqFt$414,900Open 5/10 3PM-5PM - 1/47 47
4 Beds 3 Baths 2,585 SqFt$369,000Open 5/24 3PM-5PM - 1/36 36
5 Beds 5 Baths 4,381 SqFt$1,299,000Open 5/10 2PM-5PM - 1/25 25
3 Beds 3 Baths 1,363 SqFt$315,000Open Sun 1PM-3PM - 1/41 41
4 Beds 3 Baths 2,566 SqFt$423,000Open 5/10 12PM-2PM - 1/39 39
3 Beds 4 Baths 2,462 SqFt$469,900Open 5/10 1PM-4PM - 1/33 33
4 Beds 3 Baths 2,500 SqFt$674,000Open Sat 1PM-3PM2750 Fontana DR, Houston, TX 77043
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,160 SqFt$339,990Open 5/10 11AM-5PM - 1/25 25
5 Beds 3 Baths 2,022 SqFt$275,000Open 5/10 12PM-3PM - 3D
3 Beds 2 Baths 1,635 SqFt$254,990Open Sun 10AM-6PM - 1/50 50
5 Beds 4 Baths 4,231 SqFt$589,000Open 5/10 3PM-5PM - 1/16 16
4 Beds 3 Baths 2,016 SqFt$424,740Open Sat 1PM-4PM - 1/6 6
3 Beds 2 Baths 1,248 SqFt$1,800Open Sun 12PM-5PM - 3D
3 Beds 3 Baths 2,505 SqFt$1,175,000Open 5/10 2PM-4PM - 1/16 16
4 Beds 3 Baths 2,260 SqFt$297,990Open 5/10 11AM-5PM - 1/10 10
3 Beds 2 Baths 1,412 SqFt$269,990Open 5/10 12PM-5PM - 1/8 8
3 Beds 3 Baths 1,826 SqFt$289,990Open 5/10 12PM-5PM - 1/12 12
4 Beds 3 Baths 2,121 SqFt$274,990Open 5/10 11AM-5PM - 1/33 33
5 Beds 8 Baths 6,356 SqFt$3,295,000Open Thu 12PM-2PM5495 Sugar Hill DR, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,983 SqFt$465,000Open 5/10 2PM-4PM - 1/24 24
2 Beds 3 Baths 2,052 SqFt$290,000Open 5/10 1:30PM-3:30PM - 1/40 40
3 Beds 3 Baths 2,875 SqFt$404,000Open 5/10 2PM-4PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.







