Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!
Submit
Please enter valid address.

Claudia Werner
Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
Filters Reset
Save Search
Save your search to get Alerts
100.8K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
3 Beds 2 Baths 2,164 SqFt$2,095Active - 1/7 7
3 Beds 2 Baths 1,076 SqFt$272,900Active - 1/22 22
3 Beds 2 Baths 1,772 SqFt$353,721Active - 1/14 14
4 Beds 3 Baths 2,180 SqFt$358,690Active - 1/25 25
3 Beds 2 Baths 1,316 SqFt$2,045Active - 1/37 37
2 Beds 2 Baths 2,369 SqFt$499,000Active - 1/50 50
4 Beds 6 Baths 5,898 SqFt$1,295,000Active - 1/17 17
3 Beds 2 Baths 1,484 SqFt$204,990Active - 1/25 25
3 Beds 2 Baths 1,284 SqFt$374,000Active - 1/24 24
3 Beds 2 Baths 1,325 SqFt$223,990Active - 1/16 16
4 Beds 2 Baths 2,135 SqFt$329,990Price Dropped by $4K - 1/30 30
4 Beds 3 Baths 2,028 SqFt$289,000Pending - 1/9 9
4 Beds 2 Baths 1,235 SqFt$2,400Active - 1/40 40
3 Beds 2 Baths 1,584 SqFt$289,900Active - 1/33 33
4 Beds 3 Baths 2,900 SqFt$2,800Active - 1/9 9
3 Beds 2 Baths 1,260 SqFt$267,900Active - 1/11 11
3 Beds 2 Baths 1,528 SqFt$1,990Pending - 1/26 26
4 Beds 2 Baths 1,676 SqFt$237,990Active - 1/15 15
4 Beds 2 Baths 2,944 SqFt$1,983Active5408 Groveton ST #B, Houston, TX 77033
Listed by Oak Loop Properties, LLC Suite 111-318
Multi-Family
- 1/46 46
4 Beds 3 Baths 3,393 SqFt$525,000Active - 1/15 15
2 Beds 2 Baths 943 SqFt$1,150Active - 1/19 19
5 Beds 3 Baths 2,644 SqFt$274,900Active - 1/21 21
3 Beds 2 Baths 1,964 SqFt$235,000Active - 1/35 35
4 Beds 4 Baths 2,503 SqFt$5,300Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.







