Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!
Submit
Please enter valid address.

Claudia Werner
Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
Filters Reset
Save Search
Save your search to get Alerts
98.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/50 50
5 Beds 4 Baths 3,309 SqFt$549,000Open 5/10 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,455 SqFt$489,900Open 5/10 2PM-4PM - 1/29 29
4 Beds 2 Baths 2,448 SqFt$375,000Open 5/10 2PM-4PM - 1/49 49
5 Beds 4 Baths 4,829 SqFt$695,000Open Sun 1PM-3PM - 3D
4 Beds 4 Baths 2,987 SqFt$599,900Open Sat 2PM-4PM282 Sky Top DR, Montgomery, TX 77316
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open 5/10 12PM-4PM - 1/23 23
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/15 15
4 Beds 4 Baths 3,403 SqFt$1,152,456Open 5/10 12PM-5PM - 1/45 45
3 Beds 4 Baths 2,115 SqFt$494,990Open Mon 8AM-7:30PM - 1/41 41
3 Beds 2 Baths 1,258 SqFt$469,000Open 5/10 3PM-6PM - 1/43 43
5 Beds 4 Baths 3,536 SqFt$449,000Open 5/25 10AM-1PM21207 Maybrook Manor LN, Richmond, TX 77407
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/32 32
5 Beds 4 Baths 3,379 SqFt$435,000Open 5/10 2PM-4PM - 1/31 31
4 Beds 3 Baths 2,407 SqFt$340,000Open Sat 12PM-3PM - 1/18 18
2 Beds 2 Baths 1,095 SqFt$2,300Open 5/10 12PM-3PM - 1/48 48
3 Beds 3 Baths 1,750 SqFt$339,900Open 5/10 12PM-4PM - 1/36 36
4 Beds 3 Baths 2,341 SqFt$490,000Open Sat 12PM-4PM - 1/20 20
4 Beds 4 Baths 3,147 SqFt$959,000Open 5/10 2PM-4PM - 1/29 29
4 Beds 5 Baths 3,396 SqFt$1,250,000Open 5/10 1PM-2:30PM2435 Sheridan ST, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,434 SqFt$239,990Open 5/10 12PM-5PM - 1/39 39
4 Beds 4 Baths 2,457 SqFt$825,000Open 5/10 4PM-6PM - 1/34 34
5 Beds 5 Baths 4,129 SqFt$1,389,000Open 5/10 11AM-2PM - 1/19 19
3 Beds 4 Baths 1,808 SqFt$459,900Open 5/10 12PM-6PM - 1/15 15
3 Beds 4 Baths 1,876 SqFt$474,900Open 5/10 12PM-6PM - 1/35 35
5 Beds 4 Baths 4,337 SqFt$1,649,000Open Tue 1PM-5PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.







