Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!
Submit
Please enter valid address.

Claudia Werner
Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
Filters Reset
Save Search
Save your search to get Alerts
100.9K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/41 41
4 Beds 2 Baths 1,763 SqFt$355,998Active - 1/34 34
5 Beds 4 Baths 3,404 SqFt$575,000Pending - 1/9 9
3 Beds 2 Baths 1,688 SqFt$290,390Pending - 1/43 43
1 Bed 1 Bath 900 SqFt$2,019Active - 1/22 22
5 Beds 4 Baths 3,375 SqFt$879,900Active - 1/19 19
3 Beds 3 Baths 1,868 SqFt$249,000Active - 1/49 49
4 Beds 4 Baths 3,741 SqFt$685,000Active - 1/20 20
3 Beds 2 Baths 1,100 SqFt$199,000Active - 3D
3 Beds 4 Baths 1,616 SqFt$309,990Active - 1/12 12
2 Beds 1 Bath 927 SqFt$1,450Active - 1/50 50
3 Beds 3 Baths 1,979 SqFt$350,000Active - 1/33 33
2 Beds 1 Bath 844 SqFt$99,000Active - 1/34 34
4 Beds 3 Baths 2,132 SqFt$2,175Active - 1/38 38
3 Beds 2 Baths 1,344 SqFt$260,000Active - 1/37 37
3 Beds 2 Baths 1,884 SqFt$279,000Active21219 Solstice Point DR, Hockley, TX 77447
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,347 SqFt$1,700Active - 1/32 32
3 Beds 2 Baths 1,777 SqFt$299,999Active19202 Sunny Leaf LN, Katy, TX 77449
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/21 21
3 Beds 4 Baths 2,328 SqFt$494,500Active - 1/23 23
3 Beds 2 Baths 1,271 SqFt$209,900Active - 1/50 50
5 Beds 6 Baths 5,126 SqFt$1,059,000Active - 1/30 30
3 Beds 3 Baths 1,886 SqFt$2,600Active - 1/36 36
4 Beds 3 Baths 2,336 SqFt$2,100Active - 1/15 15
4 Beds 2 Baths 1,193 SqFt$170,000Active - 3D
3 Beds 3 Baths 2,002 SqFt$389,990Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.







