Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!

Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
4 Beds 2 Baths 1,741 SqFt$276,000Open 5/10 2PM-5PM3719 Lanercost LN, Fulshear, TX 77441
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/40 40
6 Beds 4 Baths 4,215 SqFt$468,000Open Sun 2PM-4PM - 1/49 49
3 Beds 4 Baths 2,719 SqFt$799,500Open 5/10 3PM-5PM - 1/42 42
3 Beds 2 Baths 2,019 SqFt$329,000Open 5/24 2PM-4PM - 1/42 42
5 Beds 3 Baths 2,413 SqFt$439,150Open 5/10 12PM-5PM - 1/26 26
3 Beds 2 Baths 1,224 SqFt$1,700Open 5/10 1PM-3PM - 1/29 29
4 Beds 4 Baths 3,482 SqFt$499,990Open 5/10 1PM-5PM - 1/27 27
4 Beds 4 Baths 2,147 SqFt$379,990Open 5/10 11AM-5PM - 1/25 25
3 Beds 3 Baths 2,452 SqFt$399,990Open 5/10 1PM-5PM - 1/36 36
5 Beds 3 Baths 2,416 SqFt$365,768Open Sat 12PM-4PM - 1/26 26
3 Beds 2 Baths 1,224 SqFt$220,000Open 5/10 1PM-3PM - 1/45 45
3 Beds 4 Baths 2,472 SqFt$620,000Open 5/10 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,380 SqFt$415,000Open 5/10 11AM-12:30PM9222 Symphonic LN, Houston, TX 77040
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/49 49
5 Beds 4 Baths 3,883 SqFt$539,000Open 5/10 1PM-4PM10007 Shire Green LN, Richmond, TX 77407
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,582 SqFt$289,000Open 5/10 12PM-2PM - 1/44 44
4 Beds 5 Baths 4,776 SqFt$1,493,006Open Sat 12PM-6PM - 3D
3 Beds 4 Baths 1,965 SqFt$389,990Open 5/10 1PM-4PM - 1/29 29
3 Beds 3 Baths 1,702 SqFt$359,990Open 5/10 1PM-4PM - 1/45 45
5 Beds 4 Baths 2,358 SqFt$509,990Open 5/10 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,104 SqFt$498,000Open 5/10 11AM-2:30PM - 1/47 47
4 Beds 3 Baths 2,651 SqFt$399,000Open 5/10 11AM-1PM - 1/21 21
3 Beds 2 Baths 1,488 SqFt$228,000Open Mon 11AM-4PM - 1/48 48
5 Beds 4 Baths 3,614 SqFt$698,500Open 5/23 12PM-3PM2312 Pebble Beach DR, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,820 SqFt$800,000Open 5/10 12:30PM-2PM







