Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!
Submit
Please enter valid address.

Claudia Werner
Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
Filters Reset
Save Search
Save your search to get Alerts
98.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/24 24
3 Beds 2 Baths 1,279 SqFt$194,990Open 5/10 12PM-5PM - 1/50 50
3 Beds 3 Baths 1,852 SqFt$2,900Open 5/10 2PM-4PM - 1/50 50
3 Beds 3 Baths 1,685 SqFt$2,850Open 5/10 2PM-4PM - 1/50 50
3 Beds 3 Baths 1,909 SqFt$3,100Open 5/10 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,431 SqFt$3,600Open 5/10 2PM-4PM - 1/48 48
3 Beds 2 Baths 1,313 SqFt$1,956Open 5/23 1PM-3PM - 1/48 48
3 Beds 3 Baths 1,572 SqFt$1,788Open 5/23 1PM-3PM - 1/25 25
4 Beds 3 Baths 3,011 SqFt$475,000Open 5/10 2PM-4PM13927 Manobrook Court, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/34 34
5 Beds 4 Baths 3,581 SqFt$449,999Open 5/10 2PM-4PM - 1/22 22
3 Beds 3 Baths 1,968 SqFt$2,900Open Sat 1PM-4PM - 1/23 23
3 Beds 3 Baths 1,746 SqFt$299,000Open Sat 12PM-4PM - 3D
2 Beds 2 Baths 1,193 SqFt$1,950Open Sat 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,664 SqFt$471,781Open Sat 12PM-4PM - 1/48 48
4 Beds 4 Baths 3,391 SqFt$625,600Open 5/10 1PM-3PM - 1/18 18
4 Beds 3 Baths 2,558 SqFt$489,772Open 5/10 12PM-5PM - 1/26 26
5 Beds 4 Baths 2,800 SqFt$499,919Open Sat 12PM-5PM - 1/22 22
2 Beds 2 Baths 2,048 SqFt$175,000Open Sat 11AM-1PM - 1/39 39
4 Beds 2 Baths 2,757 SqFt$275,000Open Sat 11AM-1PM - 1/42 42
3 Beds 4 Baths 1,835 SqFt$384,900Open 5/10 1PM-3PM - 1/29 29
5 Beds 5 Baths 3,700 SqFt$669,878Open Sat 12PM-5PM - 1/50 50
4 Beds 4 Baths 2,700 SqFt$375,000Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 2,576 SqFt$400,000Open Sat 12PM-2PM - 1/30 30
3 Beds 3 Baths 2,026 SqFt$299,537Open Sat 12PM-4PM - 1/42 42
5 Beds 3 Baths 2,743 SqFt$365,900Open Sat 11AM-4PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.







