Realtor License ID: 649819Licensed since 2014, I help buyers and sellers across Spring, The Woodlands, Tomball, Magnolia, and Northwest Houston. Known for precision, clear communication, and personalized service, I guide clients through every step—whether buying or selling. Fluent in German, Spanish, and English, I’m here as a resource if you have questions about the market or your next move.
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!

Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
5 Beds 4 Baths 3,709 SqFt$720,000Open 6/28 2PM-4PM23106 Mulberry Thicket TRL, Katy, TX 77493
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 3D
3 Beds 5 Baths 2,872 SqFt$629,000Open 6/28 11AM-1PM - 1/45 45
4 Beds 4 Baths 3,221 SqFt$785,000Open 6/28 1PM-4PM - 1/41 41
4 Beds 4 Baths 3,753 SqFt$800,000Open 6/28 2PM-4PM - 3D
4 Beds 3 Baths 2,320 SqFt$334,000Open 6/28 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,782 SqFt$375,000Open 6/28 1PM-3PM - 1/42 42
3 Beds 2 Baths 2,628 SqFt$599,990Open 6/28 12PM-2PM - 3D
2 Beds 2 Baths 1,564 SqFt$995,000Open 6/28 2PM-4PM - 3D
3 Beds 4 Baths 2,197 SqFt$535,000Open 6/28 11AM-1PM - 1/33 33
3 Beds 2 Baths 2,002 SqFt$320,000Open 6/28 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,844 SqFt$549,900Open 7/11 12PM-3PM14902 Cactus Wren DR, Tomball, TX 77377
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/30 30
3 Beds 3 Baths 2,232 SqFt$600,000Open 6/28 10:30AM-12PM25233 Liberty Mill DR, Spring, TX 77380
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,471 SqFt$254,900Open 6/28 10AM-12PM - 1/29 29
4 Beds 4 Baths 3,176 SqFt$500,000Open 6/28 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,539 SqFt$459,900Open 6/28 10AM-12PM - 1/36 36
4 Beds 3 Baths 2,592 SqFt$509,000Open 6/28 1PM-3PM - 1/14 14
4 Beds 4 Baths 4,122 SqFt$579,000Open 6/28 1PM-4PM - 1/40 40
4 Beds 3 Baths 1,781 SqFt$439,900Open Mon 5PM-7PM - 1/35 35
4 Beds 4 Baths 3,074 SqFt$410,000Open 6/28 1PM-4PM - 1/25 25
3 Beds 4 Baths 2,612 SqFt$760,000Open 6/28 1PM-3PM1110 Autrey ST #C, Houston, TX 77006
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,862 SqFt$360,000Open 6/28 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,783 SqFt$749,990Open 6/28 12PM-2PM - 1/38 38
5 Beds 7 Baths 6,338 SqFt$3,675,000Open 6/28 2PM-4PM - 1/36 36
3 Beds 4 Baths 2,634 SqFt$549,000Open 6/28 1PM-3PM







