Dickinson
Market InsightsDickinson is a city in Galveston County, Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The population was 18,680 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
295 Properties
295 homes for sale in Dickinson
- 1/18 183 Beds 2 Baths 1,008 SqFt$120,000Active
- 1/50 504 Beds 2.1 Baths 3,687 SqFt$500,000Price Dropped by $10K
- 1/36 364 Beds 3.1 Baths 2,621 SqFt$625,000Active
- 1/17 173 Beds 2.1 Baths 3,195 SqFt$299,900Active
- 1/40 405 Beds 3.1 Baths 3,202 SqFt$449,000Active
- 1/25 253 Beds 2 Baths 1,605 SqFt$289,900Active
- 1/17 173 Beds 1 Bath 1,243 SqFt$199,900Active
3103 Avenue H, Dickinson, TX 77539
Listed by Patrick Carr Properties and Associates
Single Family Home
- 1/37 375 Beds 3.1 Baths 4,547 SqFt$820,000Active
- 1/35 354 Beds 2.1 Baths 2,186 SqFt$335,000Active
- 1/36 364 Beds 2.1 Baths 2,186 SqFt$300,000Active
- 1/26 264 Beds 2 Baths 2,100 SqFt$339,500Price Dropped by $5K
- 1/30 303 Beds 2.1 Baths 1,823 SqFt$285,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,654 SqFt$274,500Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,382 SqFt$245,000Active
- 1/27 274 Beds 2 Baths 2,005 SqFt$320,000Price Dropped by $19K
- 1/42 424 Beds 2.1 Baths 2,557 SqFt$320,000Active
- 1/31 314 Beds 3 Baths 2,229 SqFt$335,000Active
- 1/40 403 Beds 2 Baths 1,560 SqFt$289,000Active
- 1/42 424 Beds 3 Baths 3,634 SqFt$1,050,000Active
- 1/24 244 Beds 2 Baths 2,557 SqFt$357,900Active
- 1/23 234 Beds 3.3 Baths 2,316 SqFt$353,900Active
- 1/23 234 Beds 2 Baths 2,320 SqFt$347,900Active
- 1/39 394 Beds 2.1 Baths 2,485 SqFt$340,000Price Dropped by $10K
- 1/16 164 Beds 2.1 Baths 2,859 SqFt$380,000Active
Neighborhoods in Dickinson
Bay Casa 2013Bay Colony Meadows West Sec 2Bay Colony Northpointe Sec 2Bay Colony PointeBay Colony Pointe Sec 3 99Bay Colony Pointe Sec 4 2001Bay Colony Pointe Sec 5 2003Bay Colony Pointe WestBay Colony Pointe West Sec 2Bay Colony Pointe West Sec 3 PBay Colony Pointe West Sec 9Bay ViewBay View Sec 1 2009Bay View Sec 3Bayou Bend EstatesBayou Bend Estates RepBayou ChantillyBayou Crest 4 UnrecBayou Forest Sub 97Bayou Lakes
Show More