Dickinson
Market InsightsDickinson is a city in Galveston County, Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The population was 18,680 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
295 Properties
295 homes for sale in Dickinson
- 1/26 263 Beds 2.1 Baths 1,733 SqFt$399,990Active
- 1/30 302 Beds 2 Baths 1,772 SqFt$259,900Active
- 1/43 434 Beds 2 Baths 1,843 SqFt$349,000Active
2923 Flying Horse Ln LN, Dickinson, TX 77539
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/25 254 Beds 2.1 Baths 2,500 SqFt$329,000Price Dropped by $12K
- 1/10 103 Beds 2.1 Baths 2,098 SqFt$270,000Active
- 1/18 182 Beds 1 Bath 1,800 SqFt$239,000Active
- 1/9 92 Beds 2 Baths 1,484 SqFt$150,000Active
2135 Casa Rio CIR, Dickinson, TX 77539
Listed by Century 21 Olympian Area Specialists
Single Family Home
- 1/50 504 Beds 2 Baths 2,202 SqFt$361,400Active
- 1/38 384 Beds 2.1 Baths 2,356 SqFt$329,000Price Dropped by $15K
- 1/10 104 Beds 2.1 Baths 2,227 SqFt$326,400Active
- 1/9 94 Beds 2.1 Baths 2,227 SqFt$326,400Active
- 1/19 194 Beds 2 Baths 1,820 SqFt$316,400Active
- 1/10 104 Beds 2 Baths 1,700 SqFt$287,900Active
- 1/10 103 Beds 2 Baths 1,503 SqFt$278,900Active
- 1/19 192 Beds 2 Baths 865 SqFt$104,800Price Dropped by $4K
- 1/32 323 Beds 2 Baths 1,666 SqFt$1,380,000Active
- 1/19 193 Beds 2 Baths 1,668 SqFt$265,000Price Dropped by $4K
- 1/14 143 Beds 2.1 Baths 1,268 SqFt$202,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,719 SqFt$159,900Price Dropped by $10K
- 1/6 61 Bed 1 Bath 639 SqFt$75,000Active
- 1/33 334 Beds 3.1 Baths 2,462 SqFt$255,000Price Dropped by $8K
- 1/18 182 Beds 1 Bath 4,164 SqFt$460,000Active
- 1/31 312 Beds 1 Bath 4,164 SqFt$460,000Active
- 1/29 292 Beds 1 Bath 4,164 SqFt$460,000Active
Neighborhoods in Dickinson
Bay Casa 2013Bay Colony Meadows West Sec 2Bay Colony Northpointe Sec 2Bay Colony PointeBay Colony Pointe Sec 3 99Bay Colony Pointe Sec 4 2001Bay Colony Pointe Sec 5 2003Bay Colony Pointe WestBay Colony Pointe West Sec 2Bay Colony Pointe West Sec 3 PBay Colony Pointe West Sec 9Bay ViewBay View Sec 1 2009Bay View Sec 3Bayou Bend EstatesBayou Bend Estates RepBayou ChantillyBayou Crest 4 UnrecBayou Forest Sub 97Bayou Lakes
Show More