Dickinson
Market InsightsDickinson is a city in Galveston County, Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The population was 18,680 at the 2010 census.
316 homes for sale in Dickinson
- 1/36 364 Beds 2 Baths 1,538 SqFt$305,000Price Dropped by $7K
- 1/37 374 Beds 3.1 Baths 3,514 SqFt$545,900Price Dropped by $14K
- 1/33 333 Beds 2.1 Baths 2,706 SqFt$325,000Price Dropped by $10K
- 1/35 354 Beds 2.1 Baths 2,941 SqFt$359,000Price Dropped by $10K
4212 Parkview Terrace LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/35 354 Beds 3 Baths 3,138 SqFt$297,500Price Dropped by $2K
- 1/29 293 Beds 2 Baths 1,414 SqFt$264,900Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,800 SqFt$349,000Price Dropped by $6K
4323 Oakdale Mist DR, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/13 134 Beds 2.1 Baths 2,335 SqFt$336,400Active
- 1/14 144 Beds 2.1 Baths 2,335 SqFt$329,400Active
- 1/16 164 Beds 2 Baths 2,020 SqFt$326,900Active
- 1/31 313 Beds 2 Baths 1,936 SqFt$325,000Price Dropped by $9K
211 Brookwood Park Ln LN, Dickinson, TX 77539
Listed by Call It Closed Int'l Realty
Single Family Home
- 1/39 394 Beds 3 Baths 2,270 SqFt$290,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,728 SqFt$264,900Price Dropped by $5K
- 1/50 504 Beds 2.1 Baths 3,260 SqFt$725,000Active
- 1/43 434 Beds 3.1 Baths 3,295 SqFt$374,990Price Dropped by $5K
- 1/36 363 Beds 2 Baths 2,071 SqFt$394,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,832 SqFt$299,900Price Dropped by $9K
- 1/32 323 Beds 2 Baths 1,479 SqFt$300,000Active
- 1/31 313 Beds 2 Baths 1,641 SqFt$289,900Active
- 1/31 314 Beds 2.1 Baths 2,362 SqFt$322,990Price Dropped by $3K
- 1/5 53 Beds 2 Baths 1,436 SqFt$300,895Active
- 1/39 392 Beds 2 Baths 1,272 SqFt$249,500Price Dropped by $15K
- 1/21 213 Beds 2.1 Baths 1,792 SqFt$180,000Price Dropped by $10K
- 1/31 313 Beds 2.1 Baths 2,059 SqFt$285,000Price Dropped by $13K
Neighborhoods in Dickinson
Abst 19 Perry & Austin SurBarberiaBay Casa 2013Bay Colony Meadows West Sec 3Bay Colony NorthpointeBay Colony Northpointe Sec 1Bay Colony PointeBay Colony Pointe Sec 3 99Bay Colony Pointe Sec 4 2001Bay Colony Pointe Sec 6 2004Bay Colony Pointe WestBay Colony Pointe West Sec 1Bay Colony Pointe West Sec 2Bay Colony Pointe West Sec 3 PBay Colony Pointe West Sec 7Bay Colony Pointe West Sec 9Bay View Sec 1 2009Bay View Sec 3Bayou Bend EstatesBayou Bend Estates Rep
Show More